<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BLOG DOT BLOG &#187; revenue</title>
	<atom:link href="http://www.blogdotblog.com/tag/revenue/feed" rel="self" type="application/rss+xml" />
	<link>http://www.blogdotblog.com</link>
	<description>Blogging, SEO, finance, Make Money, Affiliate and Marketing Tips</description>
	<lastBuildDate>Wed, 19 Oct 2011 07:18:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Why is my blogs revenue so low?</title>
		<link>http://www.blogdotblog.com/blogging/why-is-my-blogs-revenue-so-low.html</link>
		<comments>http://www.blogdotblog.com/blogging/why-is-my-blogs-revenue-so-low.html#comments</comments>
		<pubDate>Tue, 26 Jan 2010 01:05:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[adsense]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[cpc]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[Traffic]]></category>

		<guid isPermaLink="false">http://www.blogdotblog.com/?p=30629</guid>
		<description><![CDATA[<a href="http://www.blogdotblog.com/blogging/why-is-my-blogs-revenue-so-low.html"><img align="left" hspace="5" width="150" src="http://www.blogdotblog.com/wp-content/uploads/2010/01/modifikasi-mobil-gila-06-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="modifikasi-mobil-gila-06" /></a>Those who blog partly because they want to earn some extra money often ask the question:”Why is my revenue so low?” There are people who think that blogs simply can not generate much money. They are wrong! Blog can generate you the same amount of money if not more compared to any other website. Now [...]]]></description>
		<wfw:commentRss>http://www.blogdotblog.com/blogging/why-is-my-blogs-revenue-so-low.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where to find free start-up finance spreadsheet to show potential investor eg 3yr revenue projection, etc?</title>
		<link>http://www.blogdotblog.com/blogdotblog/where-to-find-free-start-up-finance-spreadsheet-to-show-potential-investor-eg-3yr-revenue-projection-etc.html</link>
		<comments>http://www.blogdotblog.com/blogdotblog/where-to-find-free-start-up-finance-spreadsheet-to-show-potential-investor-eg-3yr-revenue-projection-etc.html#comments</comments>
		<pubDate>Wed, 09 Dec 2009 13:57:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogdotblog]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[find]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[potential]]></category>
		<category><![CDATA[projection]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[spreadsheet]]></category>
		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://www.blogdotblog.com/finance/where-to-find-free-start-up-finance-spreadsheet-to-show-potential-investor-eg-3yr-revenue-projection-etc.html</guid>
		<description><![CDATA[I co-founded a start-up.  Business plan is in the work.  I still need to work on the financial section.  I know I should have a CFO work on it.  But I don&#8217;t have $$ to pay/hire a CFO.  So I get to wear the finance hat too among other roles. [...]]]></description>
		<wfw:commentRss>http://www.blogdotblog.com/blogdotblog/where-to-find-free-start-up-finance-spreadsheet-to-show-potential-investor-eg-3yr-revenue-projection-etc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

